Fields | 1 | 2 |
---|---|---|
Year | 2020-21 | 2020-21 |
Budget head | BBMP Grants | BBMP Grants |
Year of Handing over | APG/139/ECO/2008 Dt:19-04-2010 | APG/139/ECO/2008 Dt:19-04-2010 |
Condition of lake during handing over | Undeveloped Lake | Undeveloped Lake |
Name of work | Development of Balance works at Kempambudhi lake | Providing Chain Link Fencing lakes at South Zone (Phase-2) |
Sanctioned Amount (crores) | 10.00 | 1.50 |
Job code | 308-20-000001 | 308-24-0000130 |
Work order date | 30.02.2022 | 06.07-2024 |
Work order amount (crores w/o GST) | 9.30 | 1.22 |
Components taken |
1.Installation of Kempamma Statue
2.Constructiom of Police Check Post & Information center
3.Open gym with Platform 2no's
4.Children Play equipments
5.Construction Yoga Platform
6.Construction security room
7.Construction of Gazebo
| Construction of Outer body Chainlink fencing (L-765m) |
Billed Amount (crores) | 4.55 | 0.00 |
Date of completion | Completed | 25-04-2025 |
Remarks | Completed |