Fields | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Year | 2022-23 | 2018-19 | 2017-18 | 2016-17 |
Budget head | AMRUTHA NAGAROTHANA 2022-23 | P2741 Improvements of Lakes under GoK Grants | P3106 Nagarothana Works | 14th Finance |
Year of Handing over | UDD 305 MNY 2012 dated 04.08.2012 | UDD 305 MNY 2012 dated 04.08.2012 | UDD 305 MNY 2012 dated 04.08.2012 | UDD 305 MNY 2012 dated 04.08.2012 |
Condition of lake during handing over | ||||
Name of work | PACKAGE-9 1)EMERGENCY WORKS AT HANDRAHALLI LAKE, 2)STRENGTHENING OF WETLAND BUND, SILTRAP CONSTRUCTION & OTHER WORKS AT ULLALA LAKE, 3)PROVIDING CHAIN LINK FENCING, PATHWAY IMPROVEMENTS & OTHER WORKS IN DUBASIPALYA LAKE, 4)DEVELOPMENTAL WORKS AT GANDHINAGARA HOSAKERE LAKE, 5)DEVELOPMENTAL WORKS AT LINGADERANAHALLI-13 LAKE.
| Improvements to Uttarahalli, Kodigesingasandra, Somasundarapalya, Sadarmangala, Garudacharpalya, Halasuru, Basapura, Doddakannenahalli, Ullala, Kalena Agrahara, Lakes( Package-A)
| "1) Improvements of Mallathahalli lake2) Improvements of Ullala lake
3) Improvements to Nayandahalli LakePackage-L 6"
| Providing sewerage tramtment plants to Ullala lake
|
Sanctioned Amount (crores) | 2.00 | 0.01 | 3.00 | 1.00 |
Job code | 308-23-000120 | 308-19-000050 | 308-17-000010 | 308-17-000083 |
Work order date | 20.03.2023 | 19-02-2020 | 03-08-2017 | 06-02-2019 |
Work order amount (crores w/o GST) | 2.00 | 0.01 | 3.00 | 1.05 |
Components taken | WETLAND desilting, SILT TRAP RECTIFICATION WORK, MAIN BUND STRENGTHENING WORK, WALKWAY IMPROVEMENTS
| wetland improvements & waterbody fencing
| Desilting, Bund formation, Revetment,Sewage Diversion Drain, Boundary Fencing, Pathway Improvements, Silt traps, Waste Weir Toilet, security room, etc.
| Sewage treatment plant
|
Billed Amount (crores) | 0.73 | 0.01 | 3.00 | 0.54 |
Date of completion | 09-01-2025 | 30-03-2022 | 02-08-2018 | O&M in progress |
Remarks |