Fields | 1 | 2 |
---|---|---|
Year | 2024-25 | 2024-25 |
Budget head | Brand Bengaluru | Brand Bengaluru |
Year of Handing over | UDD 449 2016 BAS dated:14.09.2016 | UDD 449 2016 BAS dated:14.09.2016 |
Condition of lake during handing over | Pulluted Lake | |
Name of work | CONSTRUCTION OF SEWAGE DIVERSION DRAIN AND OTHER EMERGENCY WORKS AT SOMPURA LAKE
| ENHANCING STORAGE CAPACITY OF LAKE THROUGH DESILTING AND REMOVAL OF SLUSH, CONSTRUCTION OF WETLAND, SEWAGE DIVERSION DRAIN, WATER BODY PROTECTION AND OTHER ALLIED WORKS AT SOMPURA LAKE
|
Sanctioned Amount (crores) | 1.65 | 6.00 |
Job code | 308-25-000180 | |
Work order date | 15/02/2025 | |
Work order amount (crores w/o GST) | 1.30 | 0.00 |
Components taken | Construction of Sewage diversion Drain & Wetland desilting
| Desilting, Bund Improvements, Inlet & Outlet development, Boundary Fence. Sluice construction.
|
Billed Amount (crores) | 1.30 | 0.00 |
Date of completion | Work Completed final bill to be submitted | Tender in Progress |
Remarks |