Fields | 1 |
---|---|
Year | 2023-24 |
Budget head | BBMP Assets-Fencing of Vacant BBMP Land (Including Parks Play Ground & Gardens |
Year of Handing over | UDD 449 2016 BAS dated:14.09.2016 |
Condition of lake during handing over | developed by BDA |
Name of work | Providing Chain Link Fencing to Konasandra Lake
|
Sanctioned Amount (crores) | 2.00 |
Job code | 308-24-000127 |
Work order date | 14-03-2024 |
Work order amount (crores w/o GST) | 1.67 |
Components taken | Chainlink fencing
|
Billed Amount (crores) | 0.00 |
Date of completion | Work in progress |
Remarks |