Fields | 1 | 2 |
---|---|---|
Year | 2015-16 | 2018-19 |
Budget head | GOK | Mukhya Mantrigala Nava Nagarothana Grants 2018-19 |
Year of Handing over | NO GO | |
Condition of lake during handing over | ||
Name of work | Comprehensive Development of Halagevaderahalli Lake | Development of Nagarbhavi Lake and Halagevaderahalli lake |
Sanctioned Amount (crores) | 2.50 | 15.00 |
Job code | 308-11-000007 | 308-20-000020 |
Work order date | 09.02.2012 | 25-08-2021 |
Work order amount (crores w/o GST) | 2.50 | 11.86 |
Components taken | Boundary Fencing, Desilting, Bund formation, Revetment,Sewage Diversion Drain, Pathway Improvements, Silt traps, Waste Weir, security room, etc. | 1. IMPROVEMENTS TO LAKE BED
2. IMPROVEMENTS TO MAINBUND
3. IMPROVEMENTS TO SUSPENTION POND
4. SEWAGE DIVERSION DRAIN
5. CHAIN LINK FENCING FOR OUTER BODY AND COMPOUND WALL AT ROAD SIDE (DAMAGED)
6.CHAIN LINK FENCING FOR WATER BODY (DAMAGED)
7. WALK-WAY FORMATION
8. OVER HEAD TANK
9. CONSTRUCTION OF SECURITY ROOM WITH TOILET BLOCK
10. CONSTRCTION OF GAZEBO
11. CONSTRUCTION OF YOGA PLATFORM
12. PROVIDING GYM EQUIMENTS
13. 0.5 MLD SEWAGE TREATMENT PLANT |
Billed Amount (crores) | 1.70 | 3.86 |
Date of completion | 31-12-2015 | Work in progress |
Remarks |