Fields | 1 |
---|---|
Year | 2018-19 |
Budget head | Mukhya Mantrigala Nava Nagarothana Grants 2018-19 |
Year of Handing over | UDD 445 2014 BAS dated:06/02/2016 |
Condition of lake during handing over | |
Name of work | Development of Nagarbhavi Lake and Halagevaderahalli lake |
Sanctioned Amount (crores) | 15.00 |
Job code | 308-20-000020 |
Work order date | 25-08-2021 |
Work order amount (crores w/o GST) | 11.86 |
Components taken | 1. IMPROVEMENTS TO LAKE BED
2. ALL ROUND BUND FORMATION
3. CONSTRUCTION WASTE WEIR CUM FOOT BRIDGE
3. SILT TRAP CONSTRUCTION
4. SUSPENTION POND
5. CHAIN LINK FENCING FOR OUTER BODY
6. WALK-WAY IMPROVEMENTS
7. CONSTRUCTION OF SECURITY ROOM WITH TOILET BLOCK 1 no.
8. GATES & DISPLAY BOARDS
9. BOREWELL 1 NO. |
Billed Amount (crores) | 0.82 |
Date of completion | Work in progress |
Remarks |