Fields | 1 | 2 |
---|---|---|
Year | 2022-23 | 2019-20 |
Budget head | Amrutha nagarothana | CM Nava nagarothana |
Year of Handing over | UDD/449/BAS/2016 Dt:14-09-2016 | UDD/449/BAS/2016 Dt:14-09-2016 |
Condition of lake during handing over | Undeveloped Lake | Undeveloped Lake |
Name of work | Package-6
Providing Chain link fencing inlet arrangements and other allied works at Gowdanapalya lake in ward no 182 Padmanabhanagar | Package-4
Development of Gowdana Palya Lake & Vasanthapura kere/Janardhana
kere, Improvements to Dorekere |
Sanctioned Amount (crores) | 3.25 | 17.00 |
Job code | 308-23-000098 | 308-20-000008 |
Work order date | 12.12.2022 | 24-03-2020 |
Work order amount (crores w/o GST) | 2.76 | 15.52 |
Components taken | 1.Balance Lake Bed Improvement
2. WETLAND IMPROVEMENTS | 1.Improvements to lake Bed
2.Improvements to Main bund
3.Formation of ring Bund
4.Sewage Diversion Drain
5.Inlet Box culvert
6.Silt Trap
7.Outlet Box Culvert
8.Revitment Work
|
Billed Amount (crores) | 0.74 | 13.97 |
Date of completion | In Progress | 30.05.2022 |
Remarks |