Fields | 1 | 2 | 3 |
---|---|---|---|
Year | 2018-19 | 2018-19 | 2012-13 |
Budget head | Mukhya Mantrigala Nava Nagarothana Grants 2018-19 | Mukhya Mantrigala Nava Nagarothana Grants 2018-19 | |
Year of Handing over | FEE 139 ECO 2008 dated 19.04.2010 | FEE 139 ECO 2008 dated 19.04.2010 | FEE 139 ECO 2008 dated 19.04.2010 |
Condition of lake during handing over | |||
Name of work | Improvements to Mathikere Lake(J.P.Park) | Improvements to Mathikere Lake (J.P.Park) Package-XVI” (Balance work) | Comprehensive development of JP Park |
Sanctioned Amount (crores) | 13.74 | 4.77 | 7.00 |
Job code | 308-20-000018 | 308-20-000018 | |
Work order date | 25-08-2021 | 20-03-2023 | |
Work order amount (crores w/o GST) | 12.22 | 4.94 | 0.00 |
Components taken | 1. Providing dewatering, desilting, Desludge, cofferdam 2. Providing interlock pavers for parking area 3. Construction of yoga platform with tensile roofing (2no) 4. New concreete wall with grill near entrance walkway
5. Providing U-shape drain for sruface water
6. Providing deer park, peacock park parallel to train track
7. providing gym equipments in park area
8. Providing children play equipments
9. Providing new granite benches
10. Construction of gazebo
11. Clock tower come OHT
12. Construction of ladies and gents toilet 1 No
13. Construction of Horror Train tunnel (RCC) | Desilting, Inlet Improvements, Bund formation, Revetment, water body Fencing, Pathway Improvements etc. | |
Billed Amount (crores) | 9.66 | 0.00 | 6.86 |
Date of completion | in progress | in progress | 2012-13 |
Remarks |