Fields | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Year | 2021-22 | 2018-19 | 2018-19 | 2018-19 | 2017-18 |
Budget head | Fencing of lakes p-3868 | Mukhya Mantrigala Nava Nagarothana Grants 2018-19 | Mukhya Mantrigala Nava Nagarothana Grants 2018-19 | Mukhya Mantrigala Nava Nagarothana Grants 2018-19 | P3106 Nagarothana Works |
Year of Handing over | UDD 39 2019 BAS dated:11.12.2019 | UDD 305 MNY 2012 dated 04.08.2012 | UDD 305 MNY 2012 dated 04.08.2012 | UDD 305 MNY 2012 dated 04.08.2012 | |
Condition of lake during handing over | |||||
Name of work | Providing Chain link fencing to Balance reach and Damaged portion at Srigandakavalu Lake & Pattanagere Kenchenahalli Lake | Construction of Retaining wall for Mallathahalli Lake | Improvements to Lake bed and Pathway for Mallathahalli Lake | Improvements to Lake Bed and Pathway for Mallathahalli Lake Package-XI” (Balance work) | 1) Improvements of Mallathahalli lake
2) Improvements of Ullala lake
3) Improvements to Nayandahalli LakePackage-L 6 |
Sanctioned Amount (crores) | 0.35 | 22.00 | 9.51 | 2.00 | 4.00 |
Job code | 308-22-000010 | 308-20-000015 | 308-20-000014 | 308-17-000010 | |
Work order date | 06-10-2022 | 07-07-2021 | 10-01-2021 | 20-03-2023 | 08-03-2017 |
Work order amount (crores w/o GST) | 0.29 | 19.27 | 8.32 | 1.68 | 8.67 |
Components taken | Chainlink fencing | 1. RETAINING WALL WITH BOUNDARY FENCE IN MAINBUND
2.RETAINING WALL WITH BOUNDARY FENCE IN RINGBUND
3.TENSILE MEMBRANE GALLERY ROOFING FOR PARKINGA AREA IN MAINBUND NEAR ENTRANCE 2
4.CONSTRUCTION OF SECURITY ROOM, STORE ROOM AND TOILET BLOCK 2 NO. | 1. Dewatering and Deweeding 2. Desilting of lake bed eith lead 3.Existing bund improvements, western side bund formation and park area formation 4.Walkway formation and tree plantation 5.Construction of inlet 4 storm drain | ||
Billed Amount (crores) | 0.32 | 21.58 | 9.32 | 0.00 | 4.00 |
Date of completion | 28-07-2022 | 15-12-2022 | 09-12-2022 | Delay due to contempt | 08-02-2018 |
Remarks |