Fields | 1 | 2 |
---|---|---|
Year | 2024-25 | 2020-21 |
Budget head | Hon'ble Administrator grant | Nagarothana Grants |
Year of Handing over | ||
Condition of lake during handing over | ||
Name of work | Improvements of lakes in Yelahanka constituency | 1) Improvements to Yelahanka Lake
2) Improvements to Attur Lake (Veerasagara Lake)
3) Improvements to Allalsandra Lake
4) Attur Lake development works. (SWM Grants)
5) Yelahanka lake development works & other development works (SWM Grants) |
Sanctioned Amount (crores) | 2.00 | 15.00 |
Job code | 308-20-000009 | |
Work order date | 25-10-2024 | 24.03.2020 |
Work order amount (crores w/o GST) | 1.65 | 13.57 |
Components taken | De-weeding & de-silting of the lake (30 Acre) | 1) Desilting
2) Diversion pipeline |
Billed Amount (crores) | 0.00 | 13.51 |
Date of completion | Work In progress | 18.01.2024 |
Remarks |